Law Enforcement Technology
Program Description: This program introduces students to the methodologies and techniques of police officers and their profession. Graduates with an AAS degree are qualified for peace officer positions in local, county, and state agencies. This degree provides credit for students who complete the Central Texas Police Academy at TEEX.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of the degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
---|---|---|---|---|---|---|---|
CRIJ 1301 - Introduction to Criminal Justice | 3 | 48 | Or CJSA 1322 | 3 | 0 | 0 | |
Social & Behavioral Science Core Course | 3 | 48 | Select a course from the Social & Behavioral Science core area. | 3 | 0 | 0 | Core |
ENGL 1301 - English Composition I | 3 | 48 | 3 | 0 | 0 | Core | |
CRIJ 1306 - Court Systems and Practices | 3 | 48 | 3 | 0 | 0 | ||
Program Semester Totals | 12 | 192 | Meet with your advisor | 12 | 0 | 0 | |
Semester 2 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
SPCH 1315 - Public Speaking | 3 | 48 | Or select a from the Component Area of the core. | 3 | 0 | 0 | Core |
Languages, Philosophy and Culture core course or Creative Arts core course | 3 | 48 | Select a course from the Language, Philosophy and Culture or Creative Arts Core area. | 3 | 0 | 0 | Core |
CRIJ 1310 - Fundamentals of Criminal Law | 3 | 48 | Or CJSA 1327 | 3 | 0 | 0 | |
CRIJ 2314 - Criminal Investigation | 3 | 48 | 3 | 0 | 0 | ||
ENGL 2311 - Technical Writing | 3 | 48 | 3 | 0 | 0 | ||
Program Semester Totals | 15 | 240 | Meet with your advisor | 15 | 0 | 0 | |
Semester 3 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
Any CRIJ or CJSA course | 3 | 48 | This requirement can also be met with any other course beginning with a prefix of CRIJ or CJSA. | 3 | 0 | 0 | |
GOVT 2305 - Texas Government | 3 | 48 | 3 | 0 | 0 | Core | |
Life and Physical Science or Math Core Course | 4 | 96 | Select a course from the Life and Physical Sciences or Math core area.. Important: The course must have 4 credit hours | 3 | 3 | 0 | Core |
CRIJ 2328 or CRIJ 2323 | 3 | 48 | 3 | 0 | 0 | ||
Program Semester Totals | 13 | 240 | Meet with your advisor | 12 | 3 | 0 | |
Semester 4 | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours | Core/FS |
CJLE 1506 - Basic Peace Officer I | 5 | 160 | Students must be admitted to the TEEX Central Texas Police Academy to be eligible for this course. | 3 | 7 | 0 | |
CJLE 1512 - Basic Peace Officer II | 5 | 176 | Students must be admitted to the TEEX Central Texas Police Academy to be eligible for this course. | 2 | 9 | 0 | |
CJLE 1518 - Basic Peace Officer III | 5 | 176 | Students must be admitted to the TEEX Central Texas Police Academy to be eligible for this course. | 2 | 9 | 0 | |
CJLE 1524 - Basic Peace Officer IV | 5 | 176 | Students must be admitted to the TEEX Central Texas Police Academy to be eligible for this course. ACHIEVEMENT: Completion of Associate of Applied Science Degree | 2 | 9 | 0 | |
Program Semester Totals | 20 | 688 | 9 | 34 | 0 | ||
Program Completion Totals | 60 | 1360 | 49 | 37 | 0 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
Marketable Skills
- Application of the Texas Penal Code to industry scenarios
- Effectively analyze police scenarios to determine the legality of police authority
- Effective use of firearms in police scenarios
- Field Sobriety Testing and Traffic Enforcement
- Use of self-defense in law enforcement
- Criminal and Crime Scene Investigation
- Proper techniques of arrest
- Police report writing
Transfer Information
The Law Enforcement Technology AAS Degree provides curriculum to prepare students, whose interests lie in that area, for immediate entry into the workforce. For students seeking a 4-year degree, graduates have the option to transfer their coursework to a 4-year institution that has a complementary Bachelor of Applied Science (BAS or BAAS) degree. Please check with your advisor for more information.
For more information on program transfer information to four-year institutions visit Blinn’s transfer information site.