Final Exam Schedule for Spring 2026
| Monday, May 4 Course Day | Course Start Time | Final Exam Time |
|---|---|---|
| M, F, MW, MTWR, MWF | 7:45 a.m. | 7:45-10:00 a.m. |
| MWF | 8:00 a.m. | 7:45-10:00 a.m. |
| MW | 8:20 a.m. | 7:45-10:00 a.m. |
| M, W, F, MW, MWF, MTWR | 10:00 a.m. | 10:15-12:30 noon |
| M, W, MW, MTWR, MWF | 10:35 a.m. | 10:15-12:30 noon |
| MWF | 10:40 a.m. | 10:15-12:30 noon |
| M, W, F, MW, MTWR | 12:00 noon | 12:45-3:00 p.m. |
| M, W, F, MW, MTWR | 2:50 p.m. | 3:15-5:30 p.m. |
| M, W, MW, MTWR | 5:40 p.m. | 5:45-8:00 p.m. |
| M, MW, MTWR | 6:00 p.m. | 5:45-8:00 p.m. |
| MW | 5:30 p.m. | 5:45-8:00 p.m. |
| M, MW, MTWR | 7:05 p.m. | 8:15-10:30 p.m. |
| Tuesday, May 5 Course Day | Course Start Time | Final Exam Time |
|---|---|---|
| T, R, TR | 7:45 a.m. | 7:45-10:00 a.m. |
| T, TR | 8:00 a.m. | 7:45-10:00 a.m. |
| TR | 8:20 a.m. | 7:45-10:00 a.m. |
| TR | 10:00 a.m. | 10:15-12:30 noon |
| TR | 10:10 a.m. | 10:15-12:30 noon |
| T, R, TR | 10:35 a.m. | 10:15-12:30 noon |
| T, R, TR | 1:25 p.m. | 12:45-3:00 p.m. |
| TR | 1:50 p.m. | 12:45-3:00 p.m. |
| TR | 2:00 p.m. | 12:45-3:00 p.m. |
| TR | 3:40 p.m. | 3:15-5:30 p.m. |
| TR | 4:00 p.m. | 3:15-5:30 p.m. |
| T, R, TR | 4:15 p.m. | 3:15-5:30 p.m. |
| T, TR | 7:05 p.m. | 5:45-8:00 p.m. |
| Wednesday, May 6 Course Day | Course Start Time | Final Exam Time |
|---|---|---|
| MWF, MTWR | 7:00 a.m. | 7:45-10:00 a.m. |
| M, W, F, MW, MWF, MTWR | 9:00 a.m. | 10:15-12:30 noon |
| M, W, F, MW, MTWR, MWF | 9:10 a.m. | 10:15-12:30 noon |
| MWF | 9:20 a.m. | 10:15-12:30 noon |
| M, W, MW, MWF, MTWR | 11:00 a.m. | 12:45-3:00 p.m. |
| M, W, F, MW, MWF, MTWR | 1:25 p.m. | 3:15-5:30 p.m. |
| MW | 1:50 p.m. | 3:15-5:30 p.m. |
| MW, MWF, MTWR | 2:00 p.m. | 3:15-5:30 p.m. |
| MW | 3:40 p.m. | 5:45-8:00 p.m. |
| MW, MWF, MTWR | 4:00 p.m. | 5:45-8:00 p.m. |
| M, MW, MTWR | 4:15 p.m. | 5:45-8:00 p.m. |
| W, MTWR | 7:05 p.m. | 8:15-10:30 p.m. |
| Thursday, May 7 Course Day | Course Start Time | Final Exam Time |
|---|---|---|
| TR | 9:00 a.m. | 7:45-10:00 a.m. |
| T, R, TR | 9:10 a.m. | 7:45-10:00 a.m. |
| T, R, TR | 12:00 noon | 10:15-12:30 noon |
| T, TR | 2:50 p.m. | 12:45-3:00 p.m. |
| TR | 5:30 p.m. | 3:15-5:30 p.m. |
| T, R, TR | 5:40 p.m. | 3:15-5:30 p.m. |
| T, TR | 6:00 p.m. | 3:15-5:30 p.m. |
| R | 7:05 p.m. | 5:45-8:00 p.m. |
SPECIAL NOTES:
- The schedule above pertains to 16-week classes of the modalities: Traditional, Live Online,
Traditional with Live Online, and Blended with Live Online. - For Flex Online classes refer to your syllabus or contact your instructor for the date
and modality of the final. - Final date and time for classes starting at 8:00 p.m. or 8:30 p.m. will be determined by the instructor.
- If your class day and time is not listed in the schedule contact your instructor for final exam date and time.
- Saturday classes will have final exams administered on Saturday, May 2, 2026. Refer to your syllabus or
contact your instructor for final exam time.
4-, 8-, and 12-Week Class Final Dates
| Term | Final Date | Final Exam Time |
|---|---|---|
| 1st 4-week | February 5, 2026 | Refer to Syllabus |
| 2nd 4-week | March 5, 2026 | Refer to Syllabus |
| 3rd 4-week | April 9, 2026 | Refer to Syllabus |
| 4th 4-week | May 7, 2026 | Refer to Syllabus |
| 1st 8-week | March 4-5, 2026 | Refer to Syllabus |
| 2nd 8-week | May 6-7, 2026 | Refer to Syllabus |
| 12-week | May 6-7, 2026 | Refer to Syllabus |