Welcome to Blinn College
Information Sessions Schedule Table
Information Sessions | Date | Time | Day | Mode | Room |
---|---|---|---|---|---|
Blinn Nursing General Information Session | 5/14/2024 | 10:00 a.m. | Tuesday | In person | Sch284 |
Blinn Nursing General Information Session | 6/12/2024 | 10:00 a.m. | Wednesday | In person | Sch288 |
Blinn Nursing General Information Session | 8/21/2024 | 2:00 p.m. | Wednesday | In person | Sch380 |
Blinn Nursing General Information Session | 10/10/2024 | 1:00 p.m. | Thursday | Zoom | N/A |
Blinn Nursing General Information Session | 11/5/2024 | 2:00 p.m. | Tuesday | Zoom | N/A |
Information Sessions | Date | Time | Day | Mode | Room |
Blinn LVN to RN and Paramedic to RN Information Session | 5/22/2024 | 10:00 a.m. | Wednesday | Zoom | N/A |
Blinn LVN to RN and Paramedic to RN Information Session | 6/20/2024 | 1:00 p.m. | Thursday | Zoom | N/A |
Blinn LVN to RN and Paramedic to RN Information Session | 7/16/2024 | 3:00 p.m. | Tuesday | Zoom | N/A |
Blinn LVN to RN and Paramedic to RN Information Session | 9/18/2024 | 1:00 p.m. | Wednesday | Zoom | N/A |
Information Sessions | Date | Time | Day | Mode | Room |
Accepted ADN Students ASCEND Information Session | 5/15/2024 | 10:00 a.m. | Wednesday | Zoom | N/A |
Accepted ADN Students ASCEND Information Session | 11/20/2024 | 5:30 p.m. | Wednesday | In person | Sch284 |
Accepted ADN Students ASCEND Information Session | 12/10/2024 | 4:00 p.m. | Tuesday | Zoom | N/A |
Information Sessions | Date | Time | Day | Mode | Room |
TAMU-SON Non-accepted Students ASCEND Information Session | 3/21/2025 | 3:00 p.m. | Thursday | In person | TBD |
TAMU-SON Non-accepted Students ASCEND Information Session | 11/6/2024 | 4:00 p.m. | Wednesday | In person | Sch284 |
*All sessions limited to 30
**Rooms may change depending on availability