Press Enter to skip to the main content

LVN-Transition Program Costs

In-District Texas Resident - Students who have legal residence in Washington County, Texas, or pay ad valorem tax in Washington County, Texas.

Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).

Out-of-State/International - Students who reside outside the state of Texas or outside the United States.

LVN-Transition: Out-of-District Student Approximate Registration Expenses

Fall Semester Spring Semester Summer Semester
9 Hours 10 Hours 7 Hours
Tuition ($123/hr) $1,107.00 $1,230.00 $861.00
General Fee ($80/hr) $720.00 $800.00 $560.00
Health Science Center Fee $300.00 $300.00 $300.00
Testing $573.24 $311.71 $296.96
Course Laboratory Fees $94.00 $59.00 $70.00
Liability Insurance $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $216.00 $240.00 $168.00
TOTAL $3,016.74 $2,947.21 $2,262.46
Approximate 2-Year total $8,226.41
Other Approximate costs: parking each year, Lab kit,uniforms,supplies and licensure expenses $1195.00

LVN-Transition: In-District Student Approximate Registration Expenses

Fall Semester Spring Semester Summer Semester
9 Hours 10 Hours 7 Hours
Tuition ($64/hr) $576.00 $640.00 $448.00
General Fee ($80/hr) $720.00 $800.00 $560.00
Health Science Center Fee $300.00 $300.00 $300.00
Testing $573.24 $311.71 $296.96
Course Laboratory Fees $94.00 $59.00 $70.00
Liability Insurance $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $216.00 $240.00 $168.00
TOTAL $2,485.74 $2,357.21 $1,849.46
Approximate 2-Year total $6,692.41
Other Approximate costs: parking each year, Lab kit,uniforms,supplies and licensure expenses $1195.00

LVN-Transition: Out-of-State/International Student Approximate Registration Expenses

Fall Semester Spring Semester Summer Semester
9 Hours 10 Hours 7 Hours
Tuition ($279/hr) $2,511.00 $2,790.00 $1,953.00
General Fee ($80/hr) $720.00 $800.00 $560.00
Health Science Center Fee $300.00 $300.00 $300.00
Testing $573.24 $311.71 $296.96
Course Laboratory Fees $94.00 $59.00 $70.00
Liability Insurance $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $216.00 $240.00 $168.00
TOTAL $4,420.74 $4,507.21 $3,354.46
Approximate 2-Year total $12,282.41
Other Approximate costs: parking each year, Lab kit,uniforms,supplies and licensure expenses $1195.00

Experiential Learning Expense

Should you wish to receive experiential learning credit based on your active, non-encumbered license, please submit the request and documentation showing you have paid the $1 per contact hour fee ($144 for RNSG 1513). If you have any questions, reach out to the program director or administrative assistant.

LVN-Transition Information Sessions Degree Plan Application Procedures LVN Transition Information Sessions Health Sciences Required Immunizations Criminal Background Check Expenses Applied Sciences Programs