Discover the costs associated with the Paramedic Program at Blinn College, including tuition, fees, and funding options for Texas residents.
Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).
Emergency Medical Services AAS Degree Coursework: Out-of-District Students Approximate Registration Expenses
Prerequisite | 2nd Semester | 2nd Year | 2nd Semester | 1st Summer Session | |
---|---|---|---|---|---|
1st Year | 1st Semester | ||||
1st Semester | |||||
13 Credit Hours | 13 Credit Hours | 14 Credit Hours | 13 Credit Hours | 7 Credit Hours | |
Tuition ($123/hr) Core & EMS classes. Please review the degree plan. https://www.blinn.edu/academics/degree-certificates/EMS-A.html |
$1,599.00 | $1,599.00 | $1,736.00 | $1,599.00 | $861.00 |
General Fee ($80/hr) | $1,040.00 | $1,040.00 | $1,120.00 | $1,040.00 | $560.00 |
Technology Fee ($6.00/hr) | $78.00 | $78.00 | $84.00 | $78.00 | $42.00 |
RELLIS Campus Fee (if taking core classes at RELLIS) | $50.00 | $50.00 | $50.00 | $50.00 | $25.00 |
Course Laboratory Fee (BIOL 2401) prerequisite semester. (BIOL 2402) 2nd semester. | $24.00 | $24.00 | |||
EMT Basic Program Fee | $300.00 | ||||
Liability Insurance | $6.50 | $6.50 | $6.50 | ||
EMS Fee - (EMSP 1160 Clinical, simulation space) | $25.00 | ||||
EMS Fee - (EMSP 1160 Clinical, scheduling software) | $50.00 | $100.00 | $100.00 | $100.00 | |
EMS Fee - (EMSP 1501, lab activities) | $53.00 | ||||
EMS Course Fee | $325.00 | $408.00 | |||
EMS Course Fee | $40.00 | ||||
EMS Course Fee | $60.00 | ||||
MyLab BRADY with Pearson eText Access Card for Prehospital Emergency Care | $144.00 | ||||
EMSTesting.com (Exams/Adaptive Testing) | $52.00 | ||||
FISDAP (Clinical/Psychomotor Skills) | $31.50 | $84.00 | |||
Castle Branch (Clinical) - Background Check & Drug Screen | $126.00 | $126.00 | |||
CPR (Online training) | $37.00 | $37.00 | |||
(On campus skills training) | $20.00 | $20.00 | |||
Uniform Polo - Program Purchase | $40.00 | $48.00 | |||
Uniform T-shirt - Program Purchase | $13.00 | $13.00 | |||
Uniform: Pants/Boots/Belt - various retailers | $85.00 | $85.00 | |||
Required Immunizations refer to immunization requirements: |
Price will vary depending on immunization needed | Price will vary depending on immunization needed | |||
BucBooks ($24.00 per credit hour) | $312.00 | $312.00 | $336.00 | $312.00 | $168.00 |
RELLIS Parking Fee (if taking core classes at RELLIS, and depending on the semester you start) |
$379.00 | $379.00 | |||
Approximate Total | $2,312.00 | $4,086.00 | $4,649.50 | $3,593.50 | $1,756.00 |
National Registry EMT Exam (after successful course completion) | $80.00 | ||||
DSHS Certification (after successful course completion) | $64.00 | ||||
Fingerprinting- DSHS | $50.00 | ||||
Approximate Total | $4,280.00 | ||||
Paramedic Certifications | |||||
National Registry EMT Exam (after successful course completion) | $80.00 | ||||
DSHS Certification (after successful course completion) | $64.00 | ||||
Fingerprinting - DSHS | $50.00 | ||||
Approximate Total | $1,950.00 | ||||
Emergency Medical Services AAS Degree Coursework Approximate Total | $16,785.00 |
*The approximate total is subject to change per semester and/or academic year.