Computer Science Degree Plan
The student would complete the Associate of Science in Computer Science, taking four core curriculum courses from the list below. The student would also need to take COSC 2353, Operating Systems, from HCU during Semester 4. The price for Blinn students to take COSC 2353 from HCU during Semester 4 is set at $550, with no additional fees.
4-Year Suggested Academic Plan for Transfer | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Year-Freshman | |||||||||
First Semester | Second Semester | ||||||||
BLINN | Course Name | Hrs | BLINN | Course Name | Hrs | ||||
COSC 1436 | Programming Fundamentals I | 4 | COSC 1437 | Programming Fundamentals II | 4 | ||||
MATH 2413 | Calculus I | 4 | MATH 2414 | Calculus II | 4 | ||||
ENGL 1301 | English Composition I | 3 | ENGL 1302 | English Composition II | 3 | ||||
SPCH 1315 | Public Speaking | 3 | Core 060 | HIST 1301 | 3 | ||||
KINE 1164 | Intro to Physical Fitness & Wellness | 1 | |||||||
Total | 15 | Total | 14 | ||||||
Second Year-Sophomore | |||||||||
First Semester | Second Semester | ||||||||
BLINN | Course Name | Hrs | BLINN | Course Name | Hrs | ||||
COSC 2436 | Programming Fundamentals III | 4 | COSC 2425 | Computer Organization | 4 | ||||
MATH 2305 | Discrete Mathematics | 3 | PHYS 2326 | University Physics II - Lecture | 3 | ||||
PHYS 2325 | University Physics I - Lecture | 3 | PHYS 2126 | University Physics II - Lab | 1 | ||||
PHYS 2125 | University Physics I - Lab | 1 | Core 080 | PSYC 2301 | 3 | ||||
Core 060 | HIST 1302 | 3 | Core 050 | ARTS 1301 or MUSI 1306 | 3 | ||||
Core 040 | PHIL 1301 | 3 | |||||||
Total | 14 | Total | 17 | ||||||
Blinn College District Associate of Science in Computer Science |
This student would then transfer to HCU ready to begin his/her junior year, still needing to take one Liberal Arts Core Class (LACC) at HCU, along with GOVT 2312 and HIST 2311, for which there are no equivalent classes at Blinn. The requirement for FYS 1300 is waived for students who have completed more than 32 hours. Students transferring to HCU with 45 hours or more are only required to take CHRJ 3300 as opposed to taking CHRI 1301 and CHR 23 73, thus reducing the number of hours in the degree plan from 125 to 122.
Third Year-Junior | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||||
HCU | Course Name | Hrs | HCU | Course Name | Hrs | ||||
COSC 2355 | Database Management Systems | 3 | COSC 2454 | Adv Data Structures, Algorithms, Prgm | 4 | ||||
COSC 3342 | Computer Networks | 3 | COSC 2353 | Operating Systems | 3 | ||||
GOVT 2313 | American & Texas Government | 3 | COSC 3354 | Web Application Programming | 3 | ||||
ENSC 1411 | Engineering and Cyber Projects I | 4 | CYEN 3331 | Computer Network Security | 3 | ||||
MATH 3314 | Probability and Statistics | 3 | ENSC 1412 | Engineering & Cyber Projects II | 4 | ||||
MATH 3111 | Advanced Topics in Math | 1 | |||||||
Total | 17 | Total | 17 | ||||||
Fourth Year-Senior | |||||||||
First Semester | Second Semester | ||||||||
HCU | Course Name | Hrs | HCU | Course Name | Hrs | ||||
COSC 4381 | Data Analytics | 3 | CYEN Elective | CYEN 4331 or 4332 or 4335 or 4337 or 4352 or 4391 | 3 | ||||
COSC 4352 | Software Design & Engineering | 3 | |||||||
CYEN Elective | CYEN 4331 or 4332 or 4335 or 4337 or 4352 or 4391 | 3 | COSC 3352 | Theory of Computing | 3 | ||||
MATH 2323 | Linear Algebra | 3 | |||||||
ENSC 4311 | Senior Project I | 3 | ENSC 4312 | Senior Project II | 3 | ||||
ENSC 4315 | Internship/Professional Experience | 3 | ENGL 2315 | Great Works of Literature | 3 | ||||
CHRI 3300 | Introduction to the Bible & Theology | 3 | |||||||
Total | 18 | Total | 15 | ||||||
Houston Christian University Bachelor of Science in Computer Science |