Blinn-to-Sam Houston State University BSN in Nursing Pathway
Associate Degree Nursing (ADN) to RN-to-BSN Pathway
Blinn College District & Sam Houston State University
This degree map outlines coursework for students completing Associate Degree Nursing prerequisites and the Blinn College ADN program before transitioning into Sam Houston State University’s RN-to-BSN program.
Prerequisites before applying to the Blinn Associate Degree Nursing Program: ENGL 1301, BIOL 2401, PSYC 2301, BIOL 2420, and TSI Complete. Refer to Note (2) below regarding math admission requirements.
* Classes required for AAS Nursing degree at Blinn
*** Post-licensure courses; must hold a current RN license
Semester 1 – Blinn College District
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| GOVT | 2305 | Federal Government | 3 |
| *ENGL | 1301 | Composition and Rhetoric I | 3 |
| *BIOL | 2401 | Anatomy and Physiology I | 4 |
| MATH (2) | 1342 | Statistics | 3 |
| *PSYC | 2301 | General Psychology | 3 |
| Total Fall Credits – Year 1 | 16 | ||
Semester 2 – Blinn College District
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| ENGL | 1302 | Composition and Rhetoric II | 3 |
| SPCH | 1311 | Introduction to Public Speaking | 3 |
| GOVT | 2306 | Texas Government | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| *BIOL | 2420 | Microbiology for Non-Science Majors | 4 |
| Total Spring Credits – Year 1 | 16 | ||
Semester 3 – Blinn College District (Summer)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| *PHIL | 2306 | Ethics or Language/Philosophy/Culture Core | 3 |
| HIST | 1302 | U.S. History since 1877 | 3 |
| SPCH | 1513 | Public Speaking | 3 |
| ARTS/MUSIC | X3XX | Arts or Music Core | 3 |
| Total Summer Credits – Year 1 | 12 | ||
Semester 4 (Fall Entry) – Blinn College District ADN Program
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| **BIOL | 2402 | Anatomy and Physiology II | 4 |
| **RNSG | 1513 | Foundations for Nursing Practice | 5 |
| **RNSG | 1215 | Health Assessment | 2 |
| **RNSG | 1301 | Pharmacology | 3 |
| Total Fall Credits – Year 2 | 14 | ||
Semester 5 – Blinn College District ADN Program
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| **PSYC | 2314 | Lifespan Growth and Development | 3 |
| **RNSG | 1341 | Common Concepts of Adult Health | 3 |
| **RNSG | 1260 | Clinical: Common Concepts of Adult Health | 2 |
| **RNSG | 2213 | Mental Health Nursing | 2 |
| **RNSG | 2160 | Clinical: Mental Health Nursing | 1 |
| **RNSG | 1144 | Nursing Skills II | 1 |
| Total Spring Credits – Year 2 | 12 | ||
Semester 6 – Joint Enrollment (Blinn / SHSU)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| CHEM | 1405 | Intro to Chemistry (if necessary) | 4 |
| NURS | 3370 | RN to BSN Role Transition (SHSU) | 3 |
| NURS | 4381 | Legal and Ethical Issues in Nursing (SHSU) | 3 |
| Total Summer Credits – Year 2 | 10 | ||
Semesters 7–11 – Sam Houston State University
Remaining coursework includes advanced ADN clinicals, RN-to-BSN coursework, leadership, research, community nursing, informatics, genetics, and the RN-to-BSN capstone.
Total Program Credits: 122
Notes and Comments
- Refer to CORE requirements at Blinn and ensure “Core Complete” status appears on the Blinn transcript.
- Students must be TSI Complete before applying to the Blinn Nursing Program. If Core Complete, SHSU accepts either MATH 1342 or PSYC 3317.
- A total of 10 hours of general education electives are required. CHEM 1405 and BIOL 1322 are recommended but not required.
- With program director approval, students may take non-clinical courses during summer terms or the final semester of the Blinn ADN program.