Associate of Applied Science in Cybersecurity
Program Description: This degree is designed to prepare students for various entry-level technician opportunities in the information security sector with emphasis in cybersecurity and digital forensics arena in government, private sector, and law enforcement agencies. The degree emphasis combines both networking and systems administration fundamentals with a focus on defensive strategies to securing networks and systems.
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| 1st Year – 1st Semester | ||||||||
| ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSC | 1316 | Linux Installation and Configuration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| MATH | x3xx | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, INCLUDING AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, 1342, 1414, 2412, 2413 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| Semester Totals | 15 | 3 | 0 | 288 | 15 | |||
| 1st Year – 2nd Semester | ||||||||
| ITSY | 2301 | Firewalls and Network Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 2335 | Network Troubleshooting and Support | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITDF | 1300 | Introduction to Digital Forensics | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSC | 2325 | Advanced Linux | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| Semester Totals | 15 | 5 | 0 | 320 | 15 | |||
| 2nd Year – 1st Semester | ||||||||
| ITNW | 1353 | Supporting Network Server Infrastructure | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSY | 2342 | Incident Response & Handling | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| ITSY | 2330 | Intrusion Detection | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | x3xx | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSPHY AND CULTURE, INCLUDING AS LISTED: ENGL 1302, 2311, 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2303, 2306 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| XXXX | x3xx | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| Semester Totals | 14 | 4 | 0 | 288 | 15 | |||
| 2nd Year – 2nd Semester | ||||||||
| ITNW | 2350 | Enterprise Network | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| XXXX | x3xx | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| XXXX | x3xx | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| XXXX | x3xx | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| ITSY | 2343 | Computer System Forensics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| SPCH | x3xx | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1318, 1321, 2335 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
| Semester Totals | 11 | 3 | 9 | 368 | 15 | |||
| Program Totals | 55 | 15 | 9 | 1264 | 60 | |||
Approved: November 4, 2020
Effective: September 1, 2021
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
# Capstone Statement
A capstone course is a course designed to provide opportunities for students to integrate knowledge from their core and concentration courses, to gain insight into the meanings of professionalism and professional practice, and to reflect on the norms of a discipline or profession.
Marketable Skills
- Critical Thinking Skills
- Verbal/Written Communication Skills
- Empirical and Quantitative Skills
- Multi-Disciplinary Team Working Skills
- Personal Responsibility
- Social Responsibility
- Analytical Skills
- Programming/Coding Skills
- Troubleshooting Skills
- Time Management Skills
- Understanding Professional and Ethical Responsibility
Transfer Information
The Information Technology Cybersecurity Associate of Applied Science degree is designed to provide a curriculum for students whose interests lie in the area of Cybersecurity, but who do not plan to work toward a four-year degree. In some cases, the degree and course work is transferable to a 4-year institution that has a complimentary Bachelor of Applied Science (BAS or BAAS) degree. Please check with your advisor for more information.
Blinn College Transfer Resources: