Associate of Science in Economics
Program Description: The Associate of Science degree in Economics is designed to prepare students for transfer to a four-year university baccalaureate program. In addition to economics courses, the curriculum includes math, science, social sciences, and humanities. The order, given below, in which the courses are listed, is a suggestion. The Economics degree is based on the 42-hour Core Curriculum, and represents the first two years of a four-year degree which may vary from university to university. Students transferring should always consult with an advisor or articulation officer from their receiving institution.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Min Credits | Notes | |
---|---|---|---|
ECON 2302 - Principles of Microeconomics* | 3 | FOS | |
MATH 1324 - Mathematics for Business & Social Science | 3 | May select as an alternative: MATH 2412 - Pre-Calculus | Core |
ENGL 1301 - English Composition I | 3 | Core | |
HIST 1301 - United States History I | 3 | Or select a course from the American History section of the Core Curriculum | Core |
BCIS 1305 - Business Computer Applications | 3 | ||
15 | |||
Semester 2 | Min Credits | Notes | |
ECON 2301 - Principles of Macroeconomics* | 3 | FOS | |
MATH 1325 - Calculus for Business and Social Sciences* | 3 | May select as an alternative: MATH 2413 - Calculus I* | FOS |
ENGL 1302 - English Composition II | 3 | Core | |
HIST 1302 - United States History II | 3 | Or select a course from the American History section of the Core Curriculum | Core |
PSYC 2301 - General Psychology | 3 | Or select a course from the Social and Behavioral Sciences section of the Core Curriculum Course | Core |
15 | |||
Semester 3 | Min Credits | Notes | |
ACCT 2301 - Principles of Financial Accounting* | 3 | FOS | |
Creative Arts Core Curriculum Elective | 3 | Core | |
GOVT 2305 - Federal Government | 3 | Core | |
SOCI 1301 - Introductory Sociology | 3 | Or select a course from the Component Area Option section of the Core Curriculum | Core |
Life and Physical Science Core Elective | 3 | Core | |
15 | |||
Semester 4 | Min Credits | Notes | |
BUSI 2305 - Business Statistics* | 3 | May select as an alternative: MATH 1342 - Elementary Statistical Methods* | FOS |
PHIL 1301 - Introduction to Philosophy | 3 | Or select a course from the Language, Philosophy, and Culture section of the Core Curriculum | Core |
GOVT 2306 - Texas Government | 3 | Core | |
SPCH 1315 - Public Speaking | 3 | Or select a course from the Component Area Option section of the Core Curriculum | Core |
Life and Physical Science Core Elective | 3 | Core | |
15 | |||
Total Program Hours: | 60 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
*Field of Study Course (FOS) in current Blinn inventory of courses also listed below.
Field of Study courses in the degree are required to be accepted by all Texas public institutions of higher education and must be applied to the student’s degree program in Economics at that institution.
- ACCT 2301, Principles of Financial Accounting
- ECON 2301 Principles of Macroeconomics
- ECON 2302 Principles of Microeconomics
- MATH 1325 (BA track) OR MATH 2413 Calculus I (BS track)
- BUSI 2305 Business Statistics OR MATH 1342 Elementary Statistical Methods
Marketable Skills
- Critical Thinking Skills
- Verbal/Written Communication Skills
- Empirical and Quantitative Skills
- Multi-Disciplinary Team Working Skills
- Personal Responsibility
- Social Responsibility
- Understanding of Economic Concepts and Principles
- Basic Understanding of Market Conditions and the Global Economy
- Analyze Real-World Issues Using Theories of Economics
- Quantitative Reasoning and Logical Thinking Skills
- Analytical Problem Solving Skills
- Basic Financial and Managerial Accounting Skills
- Business Communication Skills
- Basic Understanding of Human Behavior