Approximate Cost to Complete the Medical Coding/Billing Certificate
In-District Students (legal residence in Washington County, Texas)
| Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
|---|---|---|---|
| Tuition ($64 per credit hour) & General Fees ($80 per credit hour) | $ 1,008 | $ 2,016 | $ 2,160 |
| Health Science Fee | $ - | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
| Book Fee ($26 per credit hour) | $ 182 | $ 364 | $ 390 |
| Clinical Liability Insurance Fee | $ - | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ - | $ 20 |
| Total | $ 1,232 | $ 2,836 | $ 3,045 |
| Miscellaneous Costs | |||
| Criminal Background Check*** | $ 40 | ||
| Drug Testing*** | $ 50 | ||
| Immunization Requirements*** | $ 300 | ||
| Total | $ 390 | ||
| Approximate Total for One Year Certificate | $ 7,503 | ||
| In-District Students | |||
| ***completed prior to clinical for all students | |||
Out-of-District Students (legal residence in Texas, but not Washington County)
| Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
|---|---|---|---|
| Tuition ($123 per credit hour) & General Fees ($80 per credit hour) | $ 1,421 | $ 2,842 | $ 3,045 |
| Health Science Fee | $ - | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
| Book Fee ($26 per credit hour) | $ 182 | $ 364 | $ 390 |
| Clinical Liability Insurance Fee | $ - | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ - | $ 20 |
| Total | $ 1,645 | $ 3,662 | $ 3,930 |
| Miscellaneous Costs | |||
| Criminal Background Check*** | $ 40 | ||
| Drug Testing*** | $ 50 | ||
| Immunization Requirements*** | $ 300 | ||
| Total | $ 390 | ||
| Approximate Total for One-Year Certificate | $ 9,627 | ||
| Out-of-District Students | |||
| ***completed prior to clinical for all students | |||
Out-of-State Students (legal residence outside of Texas)
| Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
|---|---|---|---|
| Tuition ($279 per credit hour) & General Fees ($80 per credit hour) | $ 2,513 | $ 5,026 | $ 5,385 |
| Health Science Fee | $ - | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
| Book Fee ($26 per credit hour) | $ 182 | $ 364 | $ 390 |
| Clinical Liability Insurance Fee | $ - | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ - | $ 20 |
| Total | $ 2,737 | $ 5,846 | $ 6,270 |
| Miscellaneous Costs | |||
| Criminal Background Check*** | $ 40 | ||
| Drug Testing*** | $ 50 | ||
| Immunization Requirements*** | $ 300 | ||
| Total | $ 390 | ||
| Approximate Total for One-Year Certificate | $ 15,243 | ||
| Out-of-State Students | |||
| ***completed prior to clinical for all students | |||