Approximate Cost to Complete the Medical Coding/Billing Certificate (Fall 2025 - Summer 2026)
In-District Students (legal residence in Washington County, Texas)
Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
---|---|---|---|
Tuition and General Fees | $ 1,008 | $ 2,016 | $ 2,160 |
Health Science Fee | $ - | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
Book Fee ($24 per credit hour) | $ 168 | $ 336 | $ 360 |
Clinical Liability Fee | $ - | $ - | $ 13 |
Total | $ 1,218 | $ 2,808 | $ 2,995 |
Miscellaneous Costs | |||
Criminal Background Check*** | $ 40 | ||
Drug Testing*** | $ 50 | ||
Immunization Requirements*** | $ 300 | ||
Total | $ 390 | ||
Approximate Total for One-Year Certificate | $ 7,411 | ||
In-District Students | |||
***completed prior to clinical for all students |
Out-of-District Students (legal residence in Texas, but not Washington County)
Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
---|---|---|---|
Tuition and General Fees | $ 1,421 | $ 2,842 | $ 3,045 |
Health Science Fee | $ - | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
Book Fee ($24 per credit hour) | $ 168 | $ 336 | $ 360 |
Clinical Liability Fee | $ - | $ - | $ 13 |
Total | $ 1,631 | $ 3,634 | $ 3,880 |
Miscellaneous Costs | |||
Criminal Background Check*** | $ 40 | ||
Drug Testing*** | $ 50 | ||
Immunization Requirements*** | $ 300 | ||
Total | $ 390 | ||
Approximate Total for One-Year Certificate | $ 9,535 | ||
Out-of-District Students | |||
***completed prior to clinical for all students |
Out-of-State Students (legal residence outside of Texas)
Year 1 | Summer (7 hours) | Fall (14 hours) | Spring (15 hours) |
---|---|---|---|
Tuition and General Fees | $ 2,513 | $ 5,026 | $ 5,385 |
Health Science Fee | $ - | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ - | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 42 | $ 84 | $ 90 |
Book Fee ($24 per credit hour) | $ 168 | $ 336 | $ 360 |
Clinical Liability Fee | $ - | $ - | $ 13 |
Total | $ 2,723 | $ 5,818 | $ 6,220 |
Miscellaneous Costs | |||
Criminal Background Check*** | $ 40 | ||
Drug Testing*** | $ 50 | ||
Immunization Requirements*** | $ 300 | ||
Total | $ 390 | ||
Approximate Total for One-Year Certificate | $ 15,151 | ||
Out-of-State Students | |||
***completed prior to clinical for all students |