Approximate Cost to Complete the HIM Program (Fall 2025 - Summer 2026)
Associate Degree in Health Information Management
In-District Students (legal residence in Washington County, Texas)
Year 1 | Fall (16 hours) | Spring (15 hours) |
---|---|---|
Tuition and General Fees | $ 2,304 | $ 2,160 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 48 | $ 24 |
Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
Book Fee ($24 per credit hour) | $ 384 | $ 360 |
Total | $ 3,132 | $ 2,934 |
Year 2 | Fall (16 hours) | Spring (13 hours) |
Tuition and General Fees | $ 2,304 | $ 1,872 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 384 | $ 312 |
Total | $ 3,156 | $ 2,647 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two-Year Degree | $ 12,259 | |
In-District Students | ||
***completed prior to clinical for all students |
Out-of-District Students (legal residence in Texas, but not Washington County)
Year 1 | Fall (16 hours) | Spring (15 hours) |
---|---|---|
Tuition and General Fees | $ 3,248 | $ 3,045 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 48 | $ 24 |
Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
Book Fee ($24 per credit hour) | $ 384 | $ 360 |
Total | $ 4,076 | $ 3,819 |
Year 2 | Fall (16 hours) | Spring (13 hours) |
Tuition and General Fees | $ 3,248 | $ 2,639 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 384 | $ 312 |
Total | $ 4,100 | $ 3,414 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two-Year Degree | $ 15,799 | |
Out-of-District Students | ||
***completed prior to clinical for all students |
Out-of-State Students (legal residence outside of Texas or United States)
Year 1 | Fall (16 hours) | Spring (15 hours) |
---|---|---|
Tuition and General Fees | $ 5,744 | $ 5,385 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 48 | $ 24 |
Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
Book Fee ($24 per credit hour) | $ 384 | $ 360 |
Total | $ 6,572 | $ 6,159 |
Year 2 | Fall (16 hours) | Spring (13 hours) |
Tuition and General Fees | $ 5,744 | $ 4,667 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 72 | $ 72 |
Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
Clinical Liability Fee | $ - | $ 13 |
Book Fee ($24 per credit hour) | $ 384 | $ 312 |
Total | $ 6,596 | $ 5,442 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for a Two-Year Degree | $ 25,159 | |
Out-of-State Students | ||
***completed prior to clinical for all students |