Approximate Cost to Complete the HIM Program
Associate Degree in Health Information Management
In-District Students (legal residence in Washington County, Texas)
| Year 1 | Fall (16 hours) | Spring (15 hours) |
|---|---|---|
| Tuition ($64 per credit hour) & General Fees ($80 per credit hour) | $ 2,304 | $ 2,160 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 48 | $ 24 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
| Book Fee ($26 per credit hour) | $ 416 | $ 390 |
| Total | $ 3,164 | $ 2,964 |
| Year 2 | Fall (16 hours) | Spring (13 hours) |
| Tuition ($64 per credit hour) & General Fees ($80 per credit hour) | $ 2,304 | $ 1,872 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
| Clinical Liability Fee | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ 20 |
| Book Fee ($26 per credit hour) | $ 416 | $ 338 |
| Total | $ 3,188 | $ 2,693 |
| Miscellaneous Costs | ||
| Criminal Background Check*** | $ 40 | |
| Drug Testing*** | $ 50 | |
| Immunization Requirements*** | $ 300 | |
| Total | $ 390 | |
| Approximate Total for a Two Year Degree | $ 12,399 | |
| In-District Students | ||
| ***completed prior to clinical for all students | ||
Out-of-District Students (legal residence in Texas, but not Washington County)
| Year 1 | Fall (16 hours) | Spring (15 hours) |
|---|---|---|
| Tuition ($123 per credit hour) & General Fees ($80 per credit hour) | $ 3,248 | $ 3,045 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 48 | $ 24 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
| Book Fee ($26 per credit hour) | $ 416 | $ 390 |
| Total | $ 4,108 | $ 3,849 |
| Year 2 | Fall (16 hours) | Spring (13 hours) |
| Tuition ($123 per credit hour) & General Fees ($80 per credit hour) | $ 3,248 | $ 2,639 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
| Clinical Liability Fee | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ 20 |
| Book Fee ($26 per credit hour) | $ 416 | $ 338 |
| Total | $ 4,132 | $ 3,460 |
| Miscellaneous Costs | ||
| Criminal Background Check*** | $ 40 | |
| Drug Testing*** | $ 50 | |
| Immunization Requirements*** | $ 300 | |
| Total | $ 390 | |
| Approximate Total for a Two Year Degree | $ 15,939 | |
| Out-of-District Students | ||
| ***completed prior to clinical for all students | ||
Out-of-State Students (legal residence outside of Texas or United States)
| Year 1 | Fall (16 hours) | Spring (15 hours) |
|---|---|---|
| Tuition ($279 per credit hour) & General Fees ($80 per credit hour) | $ 5,744 | $ 5,385 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 48 | $ 24 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 90 |
| Book Fee ($26 per credit hour) | $ 416 | $ 390 |
| Total | $ 6,604 | $ 6,189 |
| Year 2 | Fall (16 hours) | Spring (13 hours) |
| Tuition ($279 per credit hour) & General Fees ($80 per credit hour) | $ 5,744 | $ 4,667 |
| Health Science Fee | $ 300 | $ 300 |
| Course Fee ($24 certain courses) | $ 72 | $ 72 |
| Technology Fee ($6 per credit hour) | $ 96 | $ 78 |
| Clinical Liability Fee | $ - | $ 13 |
| MyClinical Exchange Fee | $ - | $ 20 |
| Book Fee ($26 per credit hour) | $ 416 | $ 338 |
| Total | $ 6,628 | $ 5,488 |
| Miscellaneous Costs | ||
| Criminal Background Check*** | $ 40 | |
| Drug Testing*** | $ 50 | |
| Immunization Requirements*** | $ 300 | |
| Total | $ 390 | |
| Approximate Total for a Two Year Degree | $ 25,299 | |
| Out-of-State Students | ||
| ***completed prior to clinical for all students | ||