Mathematics Course Placement
| Course | TSIA2 | ACT | SAT | Accuplacer Math Placement Exam |
|---|---|---|---|---|
| MATH 0300 | CRC 910–949 and DL 1–3* | |||
| MATH 0314 / MATH 1314 | CRC 910–949 and DL 4 or 5 | |||
| MATH 0324 / MATH 1324 | CRC 910–949 and DL 4 or 5 | |||
| MATH 0332 / MATH 1332 | CRC 910–949 and DL 4 or 5 | |||
| MATH 0342 / MATH 1342 | CRC 910–949 and DL 4 or 5 | |||
| MATH 1314 | CRC 950–990 or DL 6 | 19 | 530 | |
| MATH 1316 | CRC 950–990 or DL 6 | 19 | 530 | |
| MATH 1324 | CRC 950–990 or DL 6 | 19 | 530 | |
| MATH 1325 | 22 | 570 | 250–300 | |
| MATH 1332 | CRC 950–990 or DL 6 | 19 | 530 | |
| MATH 1342 | CRC 950–990 or DL 6 | 19 | 530 | |
| MATH 2412 | 25 | 600 | 263–275 | |
| MATH 2413 | 28 | 650 | 276–300 |
Notes
CRC = TSIA2 score for College Readiness Classification
DL = TSIA2 score for Diagnostic Level
*MATH 0300: May be taken by certificate-seeking students whose degree requires college readiness in mathematics but does not require mathematics credit. Students with a CRC score of 910–949 and DL score of 4 or 5 must request assistance when registering for the course.