Fall 2024 Course Schedule
Schulenburg Campus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rubric / # | Sequence | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
HEALTH PROFESSIONS | |||||||||||
Certified Medication Aide | NURA 1013 | single | Spring '25 | - | 140 | T/W/Th | 3:00 - 7:00 p | Schulenburg, Brenham & Bryan | 102 | $805 ** | Rabel |
Med Aide Refresher | NURA 1041 | single | 11/11 | - | 7 | M | 8:00 - 4:00 p | Schulenburg | TBD | $75 | Rabel |
Clinical Medical Assistant | MDCA 1000 | 1 | 8/21 | 9/22 | 32 | Online | Online | Online | Online | $325 | Schrader |
MDCA 1091 | 2 | 9/26 | 11/17 | 112 | Online | Online | Online | Online | $1,005 | Schrader | |
MDCA 1054 | 3 | 11/20 | 12/11 | 56 | Online | Online | Online | Online | $370 | Schrader | |
Online Pharmacy Technician | PHRA 2071 | single | 8/21 | 11/17 | 160 | Online | Online | Online | Online | $1,450 | Singh |
WORKFORCE EDUCATION | |||||||||||
HVAC Level 1 | CNBT 1010 & HART 1038 | 1 | 9/24 | 5/8/25 | 175 | Tu/Th | 3:00 - 7:00 p.m. | Schulenburg | TBD | $1,499 | Behlen |
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | 1/9/25 | 12/5/25 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $1200 | Adams |
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | 5/2/25 | 4/10/26 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $1200 | Adams |
CONTINUING EDUCATION | |||||||||||
Electrician License Renewal | ELPT 2000 | single | Feb. 25 | - | 4 | TBD | 5:30 - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen |
ELPT 2000 | single | April 25 | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen | |
LANGUAGES | |||||||||||
Conversational Czech - Beginners I - Online | CENA 1000 | 1 | 8/21 | 12/11 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Beginners II - Online | CENA 1000 | 2 | 1/13/25 | 5/8/25 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | 8/21 | 12/11 | 40 | M/T/W/Th | 9:00 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | 1/13/25 | 5/8/25 | 40 | M/T/W/Th | 9:00 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Advanced - Online | CENA 1000 | 5 | 2/4/25 | 4/8/25 | 18 | Tu | 7:00 a.m. - 8:45 p.m. | Online | Online | $79 | Polasek |
LEISURE LEARNING | |||||||||||
Central Texas Vegetable Gardening | CENA 1000 | single | Spring '25 | 4 | Tu/Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $39 | Will | |
Garden Solutions: Pests, Disease & Weeds | CENA 1000 | single | Spring '25 | 4 | Tu/Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $39 | Will | |
Develop Disease Suppressive Soils | CENA 1000 | single | Spring '25 | 4 | Tu/Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $39 | Will | |
Natural Health Remedies | CENA 1000 | single | 11/5 | 11/19 | 10 | Tu/Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $89 | Will |
100 Ranger Drive, Schulenburg, Texas 78956
Phone: 979-743-5237