Contact Loraine Orellana at 979-743-5237 for registration.
| Schulenburg Campus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubric / # | Sequence | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
| HEALTH PROFESSIONS * denotes courses for which scholarship funding may be available. Please call for details. | |||||||||||
| Certified Medication Aide | NURA 1013 | single | 2/24 | 5/21 | 140 | T/W/Th | 3 p.m. - 7 p.m. | Schulenburg, Brenham & Bryan | 102 | $805 * | Rabel |
| TBD | |||||||||||
| Med Aide Refresher | NURA 1041 | single | June '26 | TBD | 7 | F | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel |
| NURA 1041 | single | Fall '26 | - | 7 | TBD | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel | |
| Online Pharmacy Technician | PHRA 2071 | single | 2/9 | 5/8 | 160 | Online | Online | Online | Online | $1,450 | Singh |
| WORKFORCE EDUCATION | |||||||||||
| Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | 1/8/2026 | 12/4/2026 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams Thorpe |
| IFWA 1043 & 2037 | single | 5/7/2026 | 4/9/2027 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams Thorpe | |
| CONTINUING EDUCATION | |||||||||||
| Electrician License Renewal | ELPT 2000 | single | 2/26 | 2/26 | 4 | Th | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen |
| ELPT 2000 | single | 4/23 | 4/23 | 4 | Th | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Behlen | |
| Non-Credit Leisure Learning Courses | |||||||||||
| Conversational Czech - Beginners I - Online | CENA 1000 | 1 | Fall '26 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek | |
| Conversational Czech - Beginners II - Online | CENA 1000 | 2 | 1/12 | 5/7 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek |
| Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | Fall '26 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek | |
| Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | 1/12 | 5/7 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek |
| Conversational Czech - Advanced - Online | CENA 1000 | 5 | 2/3 | 3/31 | 18 | Tu | 7 p.m.- 8:45 p.m. | Online | Online | $79 | Polasek |
| Art - Prep Materials & Acrylic Project | CENA 1000 | single | 3/24 | 4/28 | 9 | Th | 6 p.m. to 7:30 p.m. | Schulenburg | 126 | TBD | Kirkwood |
100 Ranger Drive, Schulenburg, Texas 78956