Course Summary for Corrections Certificate - Level 1
(CIP Code: 43.0102)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
CRIJ | 1301 | INTRODUCTION TO CRIMINAL JUSTICE | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1306 | COURT SYSTEMS AND PRACTICES | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1310 | FUNDAMENTALS OF CRIMINAL LAW | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1313 | JUVENILE JUSTICE SYSTEM | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
CRIJ | 2301 | COMMUNITY RESOURCES IN CORRECTIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 2313 | CORRECTIONAL SYSTEMS AND PRACTICES | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 2388 | Internship - Criminal Justice/Safety Studies | WECM (SCH) | 0 | 0 | 12 | 192 | 3 |
CJSA | 2334 | or Contemporary Issues in Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1307 | CRIME IN AMERICA | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1312 | or Crime in America | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 9 | 0 | 12 | 336 | 12 | |||
Program Totals | 21 | 0 | 12 | 528 | 24 |
Approved June 30, 2015
Effective: September 1, 2015