Small Unmanned Aircraft Systems Technician AAS Degree
(CIP Code: 15.0303)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
AERO | 1291 | Special Topics in Aeronautical and Aerospace Engineering Technology/Technician | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
CETT | 1302 | Electricity Principles | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
COSC | 1315 | Introduction to Computer Programming | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1314 | College Algebra (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 13 | 3 | 0 | 256 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
AIRP | 1411 | Flight Theory | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
AIRP | 1343 | Aerodynamics | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGR | 1304 | Engineering Graphics I (3 SCH version) | ACGM | 3 | 1 | 0 | 64 | 3 |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGL | 2311 | Technical & Business Writing (single-semester course) | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 16 | 3 | 0 | 304 | 16 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 2341 | Electromechanical Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
CETT | 1349 | Digital Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
CETT | 2337 | Microcomputer Control | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
RBTC | 1355 | Sensors | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
PHIL | 2306 | Introduction to Ethics | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 4 | 0 | 304 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
RBTC | 1341 | Vision Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENTC | 1381 | Cooperative Education - Engineering Technology, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE COURSE INCLUDING AS LISTED: AGRI 1307, AGRI 2330, ARTS 2356, GEOL 1347, GEOL 2407 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE COURSE INCLUDING AS LISTED: ARTC 1302, ARTV 1351, CRIJ 2314, CJLE 1345 | Tech Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE COURSE INCLUDING AS LISTED: AGRI 1307, AGRI 2330, ARTS 2356, GEOL 1347, GEOL 2407 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE COURSE INCLUDING AS LISTED: ARTC 1302, ARTV 1351, CRIJ 2314, CJLE 1345 | Tech Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 13 | 1 | 14 | 448 | 15 | |||
Program Totals | 57 | 11 | 14 | 1312 | 60 |
Approved: August 13, 2021
Effective: September 1, 2021