It is the goal of the EMS Program to educate and prepare students with the technical skills required for employment in the field of Emergency Medical Services. The Program is based on knowledge and skills utilized in pre-hospital care and emergency centers. This includes, but is not limited to patient assessment, oxygen therapy, medication administration, shock management, bandaging and splinting, cardiac management, medical emergency management, childbirth, pediatric emergencies, and scene management. The EMS Program is accredited through the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions as recognized by the Commission on Accreditation of Allied Health Education Programs.
Credit for Experiential Learning/Prior Learning Assessment
Blinn College offers college credit for experiential learning, allowing students to build on their existing certifications and experience.
Eligibility for Six (6) Hours of Credit
The student must have completed no less than six (6) hours at Blinn College before requesting credit for experiential learning.
Residency is equal to 25% of the Certificate Level I plan which is 15 semester credit hours. Residency courses must be within the Paramedic Technology Certificate Level I plan. Experiential learning credit may not be used to meet the minimum (25%) residence requirement for the Paramedic Technology Certificate Level I. Credit will not be applied to the student’s transcript until residency has been met.
- Current certification from the National Registry of Emergency Medical Technicians (NREMT), and/or
- Current certification as an EMT from the Texas Department of State Health Services (TDSHS).
Credits awarded:
- EMSP 1501
- EMSP 1160
Note: Certification as an EMT requires successful completion of a state-approved EMT course or a higher-level certification (e.g., EMT-Paramedic).
Experiential learning is awarded by completing the required paperwork and paying the $1 fee per contact hour associated with EMSP 1501 and EMSP 1160. Additional information can be found at https://www.blinn.edu/emergency-medical-services/experiential-learning-information.html
Please contact the EMS Office at 979.691.2130 or mally.hance@blinn.edu for further information.
Course Summary for Paramedic Technology Certificate - Level I
(CIP Code: 51.0904)
| 1st Year | ||||||||
| Prerequisite Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| EMSP | 1501 | Emergency Medical Technician | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| EMSP | 1160 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 6 | 96 | 1 |
| Prerequisite Semester Totals | 4 | 4 | 6 | 224 | 6 | |||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2306 | Emergency Pharmacology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2260 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 1st Semester Totals | 9 | 8 | 12 | 464 | 14 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 2nd Semester Totals | 8 | 7 | 12 | 432 | 13 | |||
| 1st Summer Session | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| EMSP | 2305 | EMS Operations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
| EMSP | 2362 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| 1st Summer Session Totals | 3 | 4 | 15 | 352 | 7 | |||
| Program Totals | 24 | 23 | 45 | 1472 | 40 | |||
Approved: May 30, 2023
Effective: September 1, 2023