It is the goal of the EMS Program to educate and prepare students with the technical skills required for employment in the field of Emergency Medical Services. The Program is based on knowledge and skills utilized in pre-hospital care and emergency centers. This includes, but is not limited to patient assessment, oxygen therapy, medication administration, shock management, bandaging and splinting, cardiac management, medical emergency management, childbirth, pediatric emergencies, and scene management. The EMS Program is accredited through the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions as recognized by the Commission on Accreditation of Allied Health Education Programs.
For a student to receive six (6) hours of college credit of experiential learning, for coursework that was taken through a non-college-based program, the student must show proof of current certification from the National Registry of Emergency Medical Technicians (NREMT) and/or current certification as an EMT from the Texas Department of State Health Services (TDSHS). Courses for which credit will be awarded are: EMSP 1501 and EMSP 1160. Certification as EMT implies successful completion of a state approved EMT course, or a higher level of certification, such as EMT-Paramedic, and may be accepted for this purpose.
The student must have completed no less than six (6) hours (SCH) at Blinn College before requesting credit for experiential learning that is quantified by the successful passing of a state or national certification exam.
Additionally, the student must request the experiential learning be awarded by completing required paperwork and paying the $1 fee per contact hour associated with the awarding of the experiential learning credit.
Please contact the EMS Office at 979.691.2130 or mally.hance@blinn.edu for further information.
Course Summary for Paramedic Technology Certificate - Level I
(CIP Code: 51.0904)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1501 | Emergency Medical Technician | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
EMSP | 1160 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 6 | 96 | 1 |
Prerequisite Semester Totals | 4 | 4 | 6 | 224 | 6 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2306 | Emergency Pharmacology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2260 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
1st Semester Totals | 9 | 8 | 12 | 464 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
2nd Semester Totals | 8 | 7 | 12 | 432 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2305 | EMS Operations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
EMSP | 2362 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
1st Summer Session Totals | 3 | 4 | 15 | 352 | 7 | |||
Program Totals | 24 | 23 | 45 | 1472 | 40 |
Approved: May 30, 2023
Effective: September 1, 2023