Course Summary for Microsoft* Specialist Certificate - Level 2
(CIP Code: 11.0901)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| IMED | 1316 | Web Design I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 9 | 2 | 0 | 176 | 9 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 2335 | Network Troubleshooting and Support | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSE | 2309 | Database Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| 2nd Semester Totals | 9 | 3 | 0 | 192 | 9 | |||
| 2nd Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 1353 | Supporting Network Server Infrastructure | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| 1st Semester Totals | 6 | 2 | 0 | 128 | 6 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 2350 | Enterprise Network | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
| 2nd Semester Totals | 3 | 1 | 9 | 208 | 6 | |||
| Program Totals | 27 | 8 | 9 | 704 | 30 |
Approved: December 16, 2016
Effective: January 1, 2017