Course Summary for Information Technology Administrator AAS Degree
(CIP Code: 11.0901)
1st Year - 1st Semester
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
---|---|---|---|---|---|---|---|---|
ITNW | 1309 | Fundamentals of Cloud Computing | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ITSC | 1316 | Linux Installation and Configuration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 3 | 0 | 288 | 15 |
1st Year - 2nd Semester
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
---|---|---|---|---|---|---|---|---|
ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 2335 | Network Troubleshooting and Support | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 2325 | Advanced Linux | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 2309 | Database Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE. | Academic Core | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS. | Academic Core | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 15 | 4 | 0 | 304 | 15 |
2nd Year - 1st Semester
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
---|---|---|---|---|---|---|---|---|
ITNW | 1353 | Supporting Network Server Infrastructure | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 2302 | Intermediate Web Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
COSC | 1315 | or Introduction to Computer Programming | ACGM | 3 | 1 | 0 | 64 | 3 |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1321, 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS. | Academic Core | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 3 | 0 | 288 | 15 |
2nd Year - 2nd Semester
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
---|---|---|---|---|---|---|---|---|
ITNW | 2350 | Enterprise Network | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
BCIS | 1305 | BUSINESS COMPUTER APPLICATIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE. | Academic Core | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS. | Academic Core | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LIFE/PHYSICAL SCIENCES. | Academic Core | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE. | Academic Core | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES. | Academic Core | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 1 | 9 | 352 | 15 |
Program Totals
Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
---|---|---|---|---|
57 | 11 | 9 | 1232 | 60 |