Cloud Computing Certificate Level II
(CIP Code: 11.0902)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 1316 | Linux Installation and Configuration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1309 | Fundamentals of Cloud Computing | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 8 | 4 | 0 | 192 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
COSC | 1315 | Introduction to Computer Programming | ACGM | 3 | 0 | 0 | 48 | 3 |
ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 2325 | Advanced Linux | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1336 | Cloud Deployment & Infrastructure Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
2nd Semester Totals | 11 | 4 | 0 | 240 | 12 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 1359 | Introduction to Scripting Languages | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ITNW | 2327 | Advanced Cloud Concepts | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
1st Semester Totals | 7 | 5 | 9 | 336 | 12 | |||
Program Totals | 26 | 13 | 9 | 768 | 33 |
Approved: September 1, 2022
Effective: September 1, 2022