Course Summary for Plant Science Pathway - Dual Credit
(CIP Code: 01.0102)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| POFT | 1300 | Career Exploration/Planning | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HALT | 1322 | Landscape Design | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HALT | 1346 | Specialized Turfgrass Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HALT | 2308 | Greenhouse Management | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| FMKT | 1301 | Floral Design | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| HALT | 1301 | Principles of Horticulture | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| AGCR | 2318 | Soil Science | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| AGMG | 1164 | Practicum (or Field Experience) - Farm/Farm and Ranch Management | WECM (SCH) | 0 | 0 | 10 | 160 | 1 |
| 1st Semester Totals | 15 | 20 | 10 | 720 | 22 | |||
| Program Totals | 15 | 20 | 10 | 720 | 22 | |||
Approved: March 20, 2020
Effective: June 1, 2020