Course Summary for Biotechnology Laboratory Sciences Certificate - OSA
(CIP Code: 41.0101)
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BIOL | 1414 | or Introduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1340 | Quality Assurance for the Biosciences | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 6 | 3 | 0 | 144 | 7 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
BITC | 1402 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BIOL | x4xx | or Any of the following Biology courses: BIOL 1415 or BIOL 1406 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
2nd Semester Totals | 3 | 3 | 0 | 96 | 4 | |||
Program Totals | 9 | 6 | 0 | 240 | 11 |
Effective: June 1, 2024