Simulation and Game Programming Certificate Level I
(CIP Code: 11.0204)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 1303 | Introduction to Game Design and Development | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
GAME | 1304 | Level Design | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
GAME | 2304 | Level Design II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
1st Semester Totals | 9 | 3 | 0 | 192 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 1443 | Game and Simulation Programming I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
GAME | 1459 | Game and Simulation Programming II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
GAME | 2433 | Game and Simulation Programming III | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
2nd Semester Totals | 9 | 6 | 0 | 240 | 12 | |||
Program Totals | 18 | 9 | 0 | 432 | 21 |
Approved: May 13, 2022
Effective: January 1, 2023