Simulation and Game Programming AAS Degree
(CIP Code: 11.0204)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 1303 | Introduction to Game Design and Development | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
COSC | 1436 | Programming Fundamentals I (4 SCH version) | ACGM | 4 | 0 | 0 | 64 | 4 |
IMED | 1401 | or Introduction to Digital Media | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
XXXX | X3XX | Math for Business and Social Sciences May select a different course chosen from the following: MATH 1314, MATH 1316, MATH 1324, MATH 2412, or MATH 2413 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
PHED | 1164 | Introduction to Physical Fitness & Wellness | ACGM | 0 | 3 | 0 | 48 | 1 |
1st Semester Totals | 13 | 4 | 0 | 272 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 1304 | Level Design | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
GAME | 1443 | Game and Simulation Programming I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
IMED | 1441 | or Interface Design | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
COSC | 1437 | Programming Fundamentals II (4 SCH version) | ACGM | 4 | 0 | 0 | 64 | 4 |
IMED | 1445 | or Interactive Digital Media I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 13 | 3 | 0 | 256 | 14 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 2304 | Level Design II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
GAME | 1459 | Game and Simulation Programming II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
ARTV | 1445 | or 3-D Modeling and Rendering I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
GAME | 2332 | Project Development I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ITSE | 2310 | iOS Application Programming | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SPCH | 1311 | Introduction to Speech Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1315 | or Public Speaking | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 13 | 7 | 0 | 320 | 16 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
GAME | 2433 | Game and Simulation Programming III | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
ARTV | 1441 | or 3-D Animation I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
GAME | 2341 | Game Scripting | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
GAME | 2308 | Portfolio for Game Development | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
GAME | 2334 | Project Development II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
2nd Semester Totals | 14 | 5 | 0 | 304 | 16 | |||
Program Totals | 53 | 19 | 0 | 1152 | 60 |
Approved: 10/25/2022
Effective: 1/1/2023