Course Summary for Biotechnology Laboratory Sciences Advanced Technical Certificate - Level ATC
(CIP Code: 41.0101)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BIOL | 1414 | or Introduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1402 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BITC | 1191 | Special Topics in Biological Technology/Technician | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
BITC | 1340 | Quality Assurance for the Biosciences | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 10 | 6 | 0 | 256 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BITC | 2277 | Local Needs Course: Product Development to Commercialization | Tech Local Need | 2 | 0 | 0 | 32 | 2 |
BITC | 2431 | Cell Culture Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BITC | 2411 | Biotechnology Laboratory Instrumentation | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BITC | 2386 | Internship - Biology Technician/Biotechnology Laboratory Technician | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
2nd Semester Totals | 8 | 6 | 15 | 464 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BITC | 2475 | Local Needs Course: Upstream and Downstream Manufacturing of Biologics | Tech Local Need | 2 | 5 | 0 | 112 | 4 |
BIOL | 1415 | or Introduction to Biotechnology II | ACGM | 3 | 3 | 0 | 96 | 4 |
1st Summer Session Totals | 2 | 5 | 0 | 112 | 4 | |||
Program Totals | 20 | 17 | 15 | 832 | 29 |
Effective: January 1, 2024