HVAC AAS Degree
Program Description: The Associate of Applied Science degree in HVAC is designed to equip students with a comprehensive understanding of heating, ventilation, and air conditioning systems, covering both theoretical concepts and hands-on practical skills. Through coursework and real-world simulations, students will learn to design, install, and maintain HVAC systems, ensuring they are well-prepared for successful careers in the industry. In addition to HVAC courses, the curriculum includes math, science, social sciences, and humanities. The order, given below, in which the courses are listed, is a suggestion.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of the degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
1st Year
1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
| HART | 1401 | Basic Electricity for HVAC | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| HART | 1407 | Refrigeration Principles | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
| HART | 1341 | Residential Air Conditioning | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| MATH | X3XX | Any Math in the Core Curriculum | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 13 | 9 | 0 | 352 | 16 | |||
2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HART | 1345 | Gas and Electric Heating | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 2331 | Advanced Electricity for HVAC | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 2336 | Air Conditioning Troubleshooting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 1256 | EPA Recovery Certification Preparation | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 11 | 7 | 0 | 288 | 14 | |||
2nd Year
1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HART | 2338 | Air Conditioning Installation and Startup | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 2334 | Advanced Air Conditioning Controls | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 2342 | Commercial Refrigeration | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| SPCH | X3XX | Any Speech course as listed: SPCH 1311, 1315, 1318, 1321, 2335 | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Blinn College Core Curriculum course in American History or Government/Political Science | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or any Blinn College Core Curriculum course in Social and Behavioral Sciences | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HART | 2349 | Heat Pumps | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| HART | 2358 | Testing, Adjusting, and Balancing HVAC Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| CBFM | 2386 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 12 | 192 | 3 |
| XXXX | X3XX | Business Elective, any course as listed: BMGT 1309, BMGT 1327, BUSG 2309, BUSI 1301, BUSI 1307 | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Blinn College Core Curriculum course in Language, Philosophy and Culture | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or any Blinn College Core Curriculum course in Creative Arts | Academic Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 10 | 4 | 12 | 416 | 15 | |||
| Program Totals | 46 | 26 | 12 | 1344 | 60 | |||
Marketable Skills
- Critical Thinking Skills
- Verbal/Written Communication Skills
- Installation Expertise
- Diagnostic Abilities
- Repair and Maintenance
- Energy Efficiency
- HVAC Safety Protocols
- Digital Literacy
- Blueprint Reading
- Quantitative Reasoning and Logical Thinking Skills
- Business Communication Skills
- Mechanical Skills
- Basic Financial and Managerial Accounting Skills
- Technology skills
- NCCER Certification(s)
- EPA certification
- OSHA 10 Certification
Transfer Information
Blinn College Transfer Resources:
Students transferring should always consult with an advisor or articulation officer from their receiving institution.