Paramedic to RN Transition AAS Degree
(CIP Code: 51.3801)
The Associate Degree Nursing curriculum includes general education courses and nursing courses, with a generic two-year option and an LVN Transition Option. The graduate is prepared to function as an entry level staff nurse in hospitals or other health care settings. The focus of the Associate Degree Nursing Program is to develop in its graduates the knowledge, skills, and attitudes essential for professional nursing through classroom instruction and coordinated clinical experiences. The Associate Degree Nursing Program is accredited by the Accreditation Commission for Education in Nursing, 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326; (404) 975-5000, FAX (404) 975-5020. The Associate Degree Nursing Program is approved by the Texas Board of Nursing, 1801 Congress Avenue, Suite 10-200, Austin, Texas 78701, (512) 305-7400, FAX (512) 305-7401.
More information is available online through the Associate Degree Nursing Program website. Applied Sciences award plans.
For the Paramedic to RN Transition Option AAS degree, experiential learning will be awarded for five (5) credit hours (RNSG 1513) to those who have a current, unencumbered Texas Department of Health EMT Paramedic Certification OR current unencumbered Texas Department of Health Paramedic Licensure and must have approximately one year of paramedic experience. Proof of licensure must be provided at the time of application to the Paramedic to RN Transition Option AAS degree. Experiential learning credit will not be applied to the student's academic record until they have been accepted into Blinn's Paramedic to RN Transition Option AAS degree, started the program, and completed no less than six (6) hours of RNSG courses from the first semester of the cohort at Blinn College. Additionally, the student must request the experiential learning be awarded by completing required paperwork and paying the $1 fee per contact hour ($144) associated with the awarding of the experiential learning credit.
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BIOL | 2401 | Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2402 | Anatomy & Physiology II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2420 | Microbiology for Non-Science Majors (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
PSYC | 2301 | General Psychology | ACGM | 3 | 0 | 0 | 48 | 3 |
PSYC | 2314 | Lifespan Growth & Development | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1302 | or Composition II | ACGM | 3 | 0 | 0 | 48 | 3 |
RNSG | 1301 | Pharmacology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
RNSG | 1215 | Health Assessment | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
RNSG | 1513 | Foundations for Nursing Practice | WECM (SCH) | 3 | 6 | 0 | 144 | 5 |
Prerequisite Semester Totals | 25 | 18 | 0 | 688 | 31 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
RNSG | 1140 | Professional Nursing Skills for Articulating Students | WECM (SCH) | 0 | 3 | 0 | 48 | 1 |
RNSG | 1162 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
RNSG | 1417 | Concepts of Professional Nursing Practice I for Articulating Students | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
RNSG | 2213 | Mental Health Nursing | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
RNSG | 2160 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
1st Semester Totals | 6 | 3 | 6 | 240 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
RNSG | 1343 | Complex Concepts of Adult Health | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
RNSG | 2261 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RNSG | 1412 | Nursing Care of the Childbearing and Childrearing Family | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
RNSG | 2161 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
2nd Semester Totals | 6 | 3 | 9 | 288 | 10 | |||
2nd Year | ||||||||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
RNSG | 2231 | Advanced Concepts of Adult Health | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
RNSG | 2262 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RNSG | 2263 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 8 | 128 | 2 |
RNSG | 2121 | Professional Nursing: Leadership and Management | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Summer Session Totals | 6 | 0 | 14 | 320 | 10 | |||
Program Totals | 43 | 24 | 29 | 1536 | 60 |
Approved: 4/19/2022
Effective: 9/1/2022