Course Summary for Small Business Management Certificate - Level 2
(CIP Code: 52.0201)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | BUSINESS PRINCIPLES | ACGM | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1307 | PERSONAL FINANCE | ACGM | 3 | 0 | 0 | 48 | 3 |
| HRPO | 2301 | Human Resources Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HRPO | 2307 | or Organizational Behavior | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MRKG | 1311 | Principles of Marketing | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| ACNT | X3XX | Accounting Elective (ACNT 1313, 1329, 1331, 1347, 2331) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| BMGT | 2309 | or Leadership | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSG | 2309 | Small Business Management/Entrepreneurship | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MRKG | 2333 | Principles of Selling | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BCIS, BMGT, BUSA, BUSG, BUSI, COSC, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 15 | 432 | 15 | |||
| Program Totals | 27 | 0 | 15 | 672 | 30 | |||
Approved: February 28, 2022
Effective: September 1, 2022