Construction Management Certificate Level II
Program Description: The Blinn College District Construction Management Program prepares students for high-demand, high-wage careers in construction management. Through Blinn’s Level 1 and Level 2 certificate programs and Associate of Applied Science (AAS) Degree in Construction Management, students receive hands-on instruction in construction planning and design, scheduling, budgeting, personnel management, quality assurance, and safety. The program follows NCCER curriculum for fundamentals of crew leadership, project supervision, and project management.
Students earn stackable credentials as they progress, allowing them to earn Blinn College Level 1 and Level 2 certificates, their NCCER Core Credential, and their OSHA 10 certification as they complete their Associate of Applied Science (AAS) degree.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of the degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Credits | Notes |
---|---|---|
BMGT 1327 | 3 | Principles of Management |
BMGT 1309 | 3 | Information and Project Management |
CNBT 1311 | 3 | Construction Materials and Methods I |
CNBT 1416 | 4 | Construction Technology I |
Semester 2 | Credits | Notes |
DFTG 1309 | 3 | Basic Computer-Aided Drafting |
CNBT 2342 | 3 | Construction Management I |
CNBT 1342 | 3 | Building Codes and Inspections |
CNBT 1346 | 3 | Construction Estimating I |
Semester 3 | Credits | Notes |
CNBT 2344 | 3 | Construction Management II |
BMGT 2388 | 3 | Internship - Business Administration and Management, General |
CNBT 1210 | 3 | Basic Construction Safety |
OSHT 2309 | 3 | Safety Program Management |
CNBT 1300 | 3 | Residential and Light Commercial Construction Drawings |
X3XX | 3 | or Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 |
X3XX | 3 | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 |
MATH X3XX | 3 | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 |
SPCH 1321 | 3 | Business & Professional Communication |
Total Program Hrs. | 48 |
Marketable Skills
- Project management
- Budgeting and cost control
- Risk assessment and management
- Communication skills
- Leadership and team management
- Construction techniques and methods
- Building codes and regulations
- Contract negotiation
- Problem-solving
- Construction Safety
- Technology proficiency